Sfoglia per Autore
Low-Power High Precision Floating-Point Divider With Bidimensional Linear Approximation
2024 Meo, Gennaro Di; Strollo, Antonio Giuseppe Maria; Caro, Davide De; Tegazzini, Luca; Napoli, Ettore
Design of a Hardware-Efficient Floating-Point Multiplier with Dynamic Segmentation
2024 Tegazzini, L.; Di Meo, G.; De Caro, D.; Strollo, A. G. M.
Approximate MAC unit using Static Segmentation
2023 DI MEO, Gennaro; Saggese, G.; Strollo, A. G. M.; De Caro, D.
Design of Generalized Enhanced Static Segment Multiplier with Minimum Mean Square Error for Uniform and Nonuniform Input Distributions
2023 Di Meo, G.; Saggese, G.; Strollo, A. G. M.; De Caro, D.
Novel Low-Power Floating-Point Divider With Linear Approximation and Minimum Mean Relative Error
2023 DI MEO, Gennaro; Strollo, A. G. M.; DE CARO, Davide
B3X: a novel efficient algorithm for accurate automated auscultatory blood pressure estimation
2023 Centracchio, J.; De Caro, D.; Bifulco, P.; Andreozzi, E.
Real-Time Implementation of a Frequency Shifter for Enhancement of Heart Sounds Perception on VLIW DSP Platform
2023 Muto, Vincenzo; Andreozzi, Emilio; Cappelli, Carmela; Centracchio, Jessica; DI MEO, Gennaro; Esposito, Daniele; Bifulco, Paolo; DE CARO, Davide
A novel low-power DLMS adaptive filter with sign-magnitude learning and approximated FIR section
2022 DI MEO, Gennaro; DE CARO, Davide; Petra, Nicola; Strollo, ANTONIO GIUSEPPE MARIA
Approximate Floating-Point Multiplier based on Static Segmentation
2022 DI MEO, Gennaro; Saggese, Gerardo; Strollo, ANTONIO GIUSEPPE MARIA; DE CARO, Davide; Petra, Nicola
A Novel Module-Sign Low-Power Implementation for the DLMS Adaptive Filter with Low Steady-State Error
2022 Di Meo, G.; De Caro, D.; Saggese, G.; Napoli, E.; Petra, N.; Strollo, A. G. M.
A Novel Low-Power High-Precision Implementation for Sign–Magnitude DLMS Adaptive Filters
2022 Di Meo, G.; De Caro, D.; Petra, N.; Strollo, A. G. M.
Approximate Multipliers Using Static Segmentation: Error Analysis and Improvements
2022 Strollo, A. G. M.; Napoli, E.; De Caro, D.; Petra, N.; Saggese, G.; Di Meo, G.
A 1.45 GHz All-Digital Spread Spectrum Clock Generator in 65nm CMOS for Synchronization Free SoC Applications
2020 De Caro, D.; Di Meo, G.; Napoli, E.; Petra, N.; Strollo, A. G. M.
Variable-Rounded LMS Filter for Low-Power Applications
2020 Di Meo, G.; De Caro, D.; Napoli, E.; Petra, N.; Strollo, A. G. M.
Low-power approximate multiplier with error recovery using a new approximate 4-2 compressor
2020 Strollo, A. G. M.; de Caro, D.; Napoli, E.; Petra, N.; Di Meo, G.
Low-power Implementation of LMS Adaptive Filters Using Scalable Rounding
2020 Di Meo, G.; De Caro, D.; Napoli, E.; Petra, N.; Strollo, A. G. M.
Comparison and Extension of Approximate 4-2 Compressors for Low-Power Approximate Multipliers
2020 Strollo, A. G. M.; Napoli, E.; De Caro, D.; Petra, N.; Di Meo, G.
A Binary Line Buffer Circuit Featuring Lossy Data Compression at Fixed Maximum Data Rate
2020 Napoli, Ettore; De Caro, Davide; Petra, Nicola; Strollo, Antonio Giuseppe Maria
Low-Power Hardware Implementation of Least-Mean-Square Adaptive Filters Using Approximate Arithmetic
2019 Esposito, Darjn; DE CARO, Davide; DI MEO, Gennaro; Napoli, Ettore; Strollo, Antonio G. M.
Real-time algorithm for Poissonian noise reduction in low-dose fluoroscopy: performance evaluation
2019 Sarno, A; Andreozzi, E; De Caro, D; Di Meo, G; Strollo, A G M; Cesarelli, M; Bifulco, P
Titolo | Tipologia | Data di pubblicazione | Autore(i) | File |
---|---|---|---|---|
Low-Power High Precision Floating-Point Divider With Bidimensional Linear Approximation | 1.1 Articolo in rivista | 2024 | Meo, Gennaro Di; Strollo, Antonio Giuseppe Maria; Caro, Davide De; Tegazzini, Luca; Napoli, Ettore | |
Design of a Hardware-Efficient Floating-Point Multiplier with Dynamic Segmentation | 4.1 Articoli in Atti di convegno | 2024 | Tegazzini, L.; Di Meo, G.; De Caro, D.; Strollo, A. G. M. | |
Approximate MAC unit using Static Segmentation | 1.1 Articolo in rivista | 2023 | DI MEO, Gennaro; Saggese, G.; Strollo, A. G. M.; De Caro, D. | |
Design of Generalized Enhanced Static Segment Multiplier with Minimum Mean Square Error for Uniform and Nonuniform Input Distributions | 1.1 Articolo in rivista | 2023 | Di Meo, G.; Saggese, G.; Strollo, A. G. M.; De Caro, D. | |
Novel Low-Power Floating-Point Divider With Linear Approximation and Minimum Mean Relative Error | 1.1 Articolo in rivista | 2023 | DI MEO, Gennaro; Strollo, A. G. M.; DE CARO, Davide | |
B3X: a novel efficient algorithm for accurate automated auscultatory blood pressure estimation | 1.1 Articolo in rivista | 2023 | Centracchio, J.; De Caro, D.; Bifulco, P.; Andreozzi, E. | |
Real-Time Implementation of a Frequency Shifter for Enhancement of Heart Sounds Perception on VLIW DSP Platform | 1.1 Articolo in rivista | 2023 | Muto, Vincenzo; Andreozzi, Emilio; Cappelli, Carmela; Centracchio, Jessica; DI MEO, Gennaro; Esposito, Daniele; Bifulco, Paolo; DE CARO, Davide | |
A novel low-power DLMS adaptive filter with sign-magnitude learning and approximated FIR section | 4.1 Articoli in Atti di convegno | 2022 | DI MEO, Gennaro; DE CARO, Davide; Petra, Nicola; Strollo, ANTONIO GIUSEPPE MARIA | |
Approximate Floating-Point Multiplier based on Static Segmentation | 1.1 Articolo in rivista | 2022 | DI MEO, Gennaro; Saggese, Gerardo; Strollo, ANTONIO GIUSEPPE MARIA; DE CARO, Davide; Petra, Nicola | |
A Novel Module-Sign Low-Power Implementation for the DLMS Adaptive Filter with Low Steady-State Error | 1.1 Articolo in rivista | 2022 | Di Meo, G.; De Caro, D.; Saggese, G.; Napoli, E.; Petra, N.; Strollo, A. G. M. | |
A Novel Low-Power High-Precision Implementation for Sign–Magnitude DLMS Adaptive Filters | 1.1 Articolo in rivista | 2022 | Di Meo, G.; De Caro, D.; Petra, N.; Strollo, A. G. M. | |
Approximate Multipliers Using Static Segmentation: Error Analysis and Improvements | 1.1 Articolo in rivista | 2022 | Strollo, A. G. M.; Napoli, E.; De Caro, D.; Petra, N.; Saggese, G.; Di Meo, G. | |
A 1.45 GHz All-Digital Spread Spectrum Clock Generator in 65nm CMOS for Synchronization Free SoC Applications | 1.1 Articolo in rivista | 2020 | De Caro, D.; Di Meo, G.; Napoli, E.; Petra, N.; Strollo, A. G. M. | |
Variable-Rounded LMS Filter for Low-Power Applications | 4.1 Articoli in Atti di convegno | 2020 | Di Meo, G.; De Caro, D.; Napoli, E.; Petra, N.; Strollo, A. G. M. | |
Low-power approximate multiplier with error recovery using a new approximate 4-2 compressor | 4.1 Articoli in Atti di convegno | 2020 | Strollo, A. G. M.; de Caro, D.; Napoli, E.; Petra, N.; Di Meo, G. | |
Low-power Implementation of LMS Adaptive Filters Using Scalable Rounding | 4.1 Articoli in Atti di convegno | 2020 | Di Meo, G.; De Caro, D.; Napoli, E.; Petra, N.; Strollo, A. G. M. | |
Comparison and Extension of Approximate 4-2 Compressors for Low-Power Approximate Multipliers | 1.1 Articolo in rivista | 2020 | Strollo, A. G. M.; Napoli, E.; De Caro, D.; Petra, N.; Di Meo, G. | |
A Binary Line Buffer Circuit Featuring Lossy Data Compression at Fixed Maximum Data Rate | 1.1 Articolo in rivista | 2020 | Napoli, Ettore; De Caro, Davide; Petra, Nicola; Strollo, Antonio Giuseppe Maria | |
Low-Power Hardware Implementation of Least-Mean-Square Adaptive Filters Using Approximate Arithmetic | 1.1 Articolo in rivista | 2019 | Esposito, Darjn; DE CARO, Davide; DI MEO, Gennaro; Napoli, Ettore; Strollo, Antonio G. M. | |
Real-time algorithm for Poissonian noise reduction in low-dose fluoroscopy: performance evaluation | 1.1 Articolo in rivista | 2019 | Sarno, A; Andreozzi, E; De Caro, D; Di Meo, G; Strollo, A G M; Cesarelli, M; Bifulco, P |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile