Sfoglia per Autore
The fifth data release of the Kilo Degree Survey: Multi-epoch optical/NIR imaging covering wide and legacy-calibration fields
2024 Wright, Angus H.; Kuijken, Konrad; Hildebrandt, Hendrik; Radovich, Mario; Bilicki, Maciej; Dvornik, Andrej; Getman, Fedor; Heymans, Catherine; Hoekstra, Henk; Li, Shun-Sheng; Miller, Lance; Napolitano, Nicola R.; Xia, Qianli; Asgari, Marika; Brescia, Massimo; Buddelmeijer, Hugo; Burger, Pierre; Castignani, Gianluca; Cavuoti, Stefano; de Jong, Jelte; Edge, Alastair; Giblin, Benjamin; Giocoli, Carlo; Harnois-Déraps, Joachim; Jalan, Priyanka; Joachimi, Benjamin; John William, Anjitha; Joudaki, Shahab; Kannawadi, Arun; Kaur, Gursharanjit; La Barbera, Francesco; Linke, Laila; Mahony, Constance; Maturi, Matteo; Moscardini, Lauro; Nakoneczny, Szymon J.; Paolillo, Maurizio; Porth, Lucas; Puddu, Emanuella; Reischke, Robert; Schneider, Peter; Sereno, Mauro; Shan, Huanyuan; Sifón, Cristóbal; Stölzner, Benjamin; Tröster, Tilman; Valentijn, Edwin; Luca van den Busch, Jan; Verdoes Kleijn, Gijs; Wittje, Anna; Yan, Ziang; Yao, Ji; Yoon, Mijin; Zhang, Yun-Hao
Identification of problematic epochs in astronomical time series through transfer learning
2024 Cavuoti, Stefano; De Cicco, Demetra; Doorenbos, Lars; Brescia, Massimo; Torbaniuk, Olena; Longo, Giuseppe; Paolillo, Maurizio
Probing supermassive black hole growth and its dependence on stellar mass and star formation rate in low-redshift galaxies
2024 Torbaniuk, O; Paolillo, M; D'Abrusco, R; Vignali, C; Georgakakis, A; Carrera, F J; Civano, F
Investigating the nuclear properties of highly accreting active galactic nuclei with XMM-Newton
2024 Laurenti, M.; Tombesi, F.; Vagnetti, F.; Piconcelli, E.; Guainazzi, M.; Vignali, C.; Paolillo, M.; Middei, R.; Bongiorno, A.; Zappacosta, L.
Recovered supernova Ia rate from simulated LSST images
2024 Petrecca, V.; Botticella, M. T.; Cappellaro, E.; Greggio, L.; Sánchez, B. O.; Möller, A.; Sako, M.; Graham, M. L.; Paolillo, M.; Bianco, F.; Null, Null
Ensemble power spectral density of SDSS quasars in UV/optical bands
2024 Petrecca, V.; Papadakis, I. E.; Paolillo, M.; De Cicco, D.; Bauer, F. E.
Ensemble X-ray variability of optically selected QSOs: dependence on black hole mass and Eddington ratio
2024 Georgakakis, A; Buchner, J; Ruiz, A; Boller, T; Akylas, A; Paolillo, M; Salvato, M; Merloni, A; Nandra, K; Dwelly, T
The universal shape of the X-ray variability power spectrum of AGN up to z ~3
2023 Paolillo, M.; Papadakis, I. E.; Brandt, W. N.; Bauer, F. E.; Lanzuisi, G.; Allevato, V.; Shemmer, O.; Zheng, X. C.; De Cicco, D.; Gilli, R.; Luo, B.; Thomas, M.; Tozzi, P.; Vito, F.; Xue, Y. Q.
X-Ray Unveiling Events in a z ≈ 1.6 Active Galactic Nucleus in the 7 Ms Chandra Deep Field-South
2023 Yu, L. -M.; Luo, B.; Brandt, W. N.; Bauer, F. E.; De Cicco, D.; Fabian, A.; Gilli, R.; Koekemoer, A.; Paolillo, M.; Schneider, D. P.; Shemmer, O.; Tozzi, P.; Trump, J. R.; Vignali, C.; Vito, F.; Wang, J. -X.; Xue, Y. Q.
Investigating the large-scale environment of wide-angle tailed radio galaxies in the local Universe
2023 Missaglia, V.; Paggi, A.; Massaro, F.; Capetti, A.; Baldi, R. D.; Kraft, R. P.; Paolillo, M.; Tramacere, A.; Campana, R.; Pillitteri, I.
Does the virial mass drive the intra-cluster light?: Relationship between the ICL and Mvirfrom VEGAS
2023 Ragusa, R.; Iodice, E.; Spavone, M.; Montes, M.; Forbes, D. A.; Brough, S.; Mirabile, M.; Cantiello, M.; Paolillo, M.; Schipani, P.
X-ray luminosity-star formation rate scaling relation: Constraints from the eROSITA Final Equatorial Depth Survey (eFEDS)
2023 Riccio, G.; Yang, G.; Małek, K.; Boquien, M.; Junais, Null; Pistis, F.; Hamed, M.; Grespan, M.; Paolillo, M.; Torbaniuk, O.
Looking into the faintEst WIth MUSE (LEWIS): Exploring the nature of ultra-diffuse galaxies in the Hydra-I cluster
2023 Iodice, Enrichetta; Hilker, Michael; Doll, Goran; Mirabile, Marco; Buttitta, Chiara; Hartke, Johanna; Mieske, Steffen; Cantiello, Michele; D'Ago, Giuseppe; Forbes, Duncan A.; Gullieuszik, Marco; Rejkuba, Marina; Spavone, Marilena; Spiniello, Chiara; Arnaboldi, Magda; Corsini, Enrico M.; Greggio, Laura; Falcón-Barroso, Jesus; Fahrion, Katja; Fritz, Jacopo; La Marca, Antonio; Paolillo, Maurizio; Angela Raj, Maria; Rampazzo, Roberto; Sarzi, Marc; Capasso, Giulio
The LSST AGN Data Challenge: Selection Methods
2023 Savić, Đorđe V.; Jankov, Isidora; Yu, Weixiang; Petrecca, Vincenzo; Temple, Matthew J.; Ni, Qingling; Shirley, Raphael; Kovačević, Andjelka B.; Nikolić, Mladen; Ilić, Dragana; Popović, Luka Č.; Paolillo, Maurizio; Panda, Swayamtrupta; Ćiprijanović, Aleksandra; Richards, Gordon T.
Blazar Variability with the Vera C. Rubin Legacy Survey of Space and Time
2022 Raiteri, C. M.; Carnerero, M. I.; Balmaverde, B.; Bellm, E. C.; Clarkson, W.; D'Ammando, F.; Paolillo, M.; Richards, G. T.; Villata, M.; Yoachim, P.; Yoon, I.
Spatial Structures in the Globular Cluster Distribution of Fornax Cluster Galaxies
2022 D'Abrusco, Raffaele; Zegeye, David; Fabbiano, Giuseppina; Cantiello, Michele; Paolillo, Maurizio; Zezas, Andreas
Properties of intra-cluster low-mass X-ray binaries in Fornax globular clusters
2022 Riccio, G.; Paolillo, M.; Cantiello, M.; D'Abrusco, R.; Jin, X.; Li, Z.; Puzia, T.; Mieske, S.; Prole, D. J.; Iodice, E.; D'Ago, G.; Gatto, M.; Spavone, M.
ULISSE: A tool for one-shot sky exploration and its application for detection of active galactic nuclei
2022 Doorenbos, Lars; Torbaniuk, Olena; Cavuoti, Stefano; Paolillo, Maurizio; Longo, Giuseppe; Brescia, Massimo; Sznitman, Raphael; Márquez-Neila, Pablo
The Intra-Group Baryons in the LEO I Pair From the VST Early-Type GAlaxy Survey
2022 Ragusa, R.; Mirabile, M.; Spavone, M.; Cantiello, M.; Iodice, E.; La Marca, A.; Paolillo, M.; Schipani, P.
Galaxy populations in the Hydra I cluster from the VEGAS survey: II. The ultra-diffuse galaxy population
2022 Marca, A. L.; Iodice, E.; Cantiello, M.; Forbes, D. A.; Rejkuba, M.; Hilker, M.; Arnaboldi, M.; Greggio, L.; Spiniello, C.; Mieske, S.; Venhola, A.; Spavone, M.; D'Ago, G.; Raj, M. A.; Ragusa, R.; Mirabile, M.; Rampazzo, R.; Peletier, R.; Paolillo, M.; Challapa, N. C.; Schipani, P.
Titolo | Tipologia | Data di pubblicazione | Autore(i) | File |
---|---|---|---|---|
The fifth data release of the Kilo Degree Survey: Multi-epoch optical/NIR imaging covering wide and legacy-calibration fields | 1.1 Articolo in rivista | 2024 | Wright, Angus H.; Kuijken, Konrad; Hildebrandt, Hendrik; Radovich, Mario; Bilicki, Maciej; Dvornik, Andrej; Getman, Fedor; Heymans, Catherine; Hoekstra, Henk; Li, Shun-Sheng; Miller, Lance; Napolitano, Nicola R.; Xia, Qianli; Asgari, Marika; Brescia, Massimo; Buddelmeijer, Hugo; Burger, Pierre; Castignani, Gianluca; Cavuoti, Stefano; de Jong, Jelte; Edge, Alastair; Giblin, Benjamin; Giocoli, Carlo; Harnois-Déraps, Joachim; Jalan, Priyanka; Joachimi, Benjamin; John William, Anjitha; Joudaki, Shahab; Kannawadi, Arun; Kaur, Gursharanjit; La Barbera, Francesco; Linke, Laila; Mahony, Constance; Maturi, Matteo; Moscardini, Lauro; Nakoneczny, Szymon J.; Paolillo, Maurizio; Porth, Lucas; Puddu, Emanuella; Reischke, Robert; Schneider, Peter; Sereno, Mauro; Shan, Huanyuan; Sifón, Cristóbal; Stölzner, Benjamin; Tröster, Tilman; Valentijn, Edwin; Luca van den Busch, Jan; Verdoes Kleijn, Gijs; Wittje, Anna; Yan, Ziang; Yao, Ji; Yoon, Mijin; Zhang, Yun-Hao | |
Identification of problematic epochs in astronomical time series through transfer learning | 1.1 Articolo in rivista | 2024 | Cavuoti, Stefano; De Cicco, Demetra; Doorenbos, Lars; Brescia, Massimo; Torbaniuk, Olena; Longo, Giuseppe; Paolillo, Maurizio | |
Probing supermassive black hole growth and its dependence on stellar mass and star formation rate in low-redshift galaxies | 1.1 Articolo in rivista | 2024 | Torbaniuk, O; Paolillo, M; D'Abrusco, R; Vignali, C; Georgakakis, A; Carrera, F J; Civano, F | |
Investigating the nuclear properties of highly accreting active galactic nuclei with XMM-Newton | 1.1 Articolo in rivista | 2024 | Laurenti, M.; Tombesi, F.; Vagnetti, F.; Piconcelli, E.; Guainazzi, M.; Vignali, C.; Paolillo, M.; Middei, R.; Bongiorno, A.; Zappacosta, L. | |
Recovered supernova Ia rate from simulated LSST images | 1.1 Articolo in rivista | 2024 | Petrecca, V.; Botticella, M. T.; Cappellaro, E.; Greggio, L.; Sánchez, B. O.; Möller, A.; Sako, M.; Graham, M. L.; Paolillo, M.; Bianco, F.; Null, Null | |
Ensemble power spectral density of SDSS quasars in UV/optical bands | 1.1 Articolo in rivista | 2024 | Petrecca, V.; Papadakis, I. E.; Paolillo, M.; De Cicco, D.; Bauer, F. E. | |
Ensemble X-ray variability of optically selected QSOs: dependence on black hole mass and Eddington ratio | 1.1 Articolo in rivista | 2024 | Georgakakis, A; Buchner, J; Ruiz, A; Boller, T; Akylas, A; Paolillo, M; Salvato, M; Merloni, A; Nandra, K; Dwelly, T | |
The universal shape of the X-ray variability power spectrum of AGN up to z ~3 | 1.1 Articolo in rivista | 2023 | Paolillo, M.; Papadakis, I. E.; Brandt, W. N.; Bauer, F. E.; Lanzuisi, G.; Allevato, V.; Shemmer, O.; Zheng, X. C.; De Cicco, D.; Gilli, R.; Luo, B.; Thomas, M.; Tozzi, P.; Vito, F.; Xue, Y. Q. | |
X-Ray Unveiling Events in a z ≈ 1.6 Active Galactic Nucleus in the 7 Ms Chandra Deep Field-South | 1.1 Articolo in rivista | 2023 | Yu, L. -M.; Luo, B.; Brandt, W. N.; Bauer, F. E.; De Cicco, D.; Fabian, A.; Gilli, R.; Koekemoer, A.; Paolillo, M.; Schneider, D. P.; Shemmer, O.; Tozzi, P.; Trump, J. R.; Vignali, C.; Vito, F.; Wang, J. -X.; Xue, Y. Q. | |
Investigating the large-scale environment of wide-angle tailed radio galaxies in the local Universe | 1.1 Articolo in rivista | 2023 | Missaglia, V.; Paggi, A.; Massaro, F.; Capetti, A.; Baldi, R. D.; Kraft, R. P.; Paolillo, M.; Tramacere, A.; Campana, R.; Pillitteri, I. | |
Does the virial mass drive the intra-cluster light?: Relationship between the ICL and Mvirfrom VEGAS | 1.1 Articolo in rivista | 2023 | Ragusa, R.; Iodice, E.; Spavone, M.; Montes, M.; Forbes, D. A.; Brough, S.; Mirabile, M.; Cantiello, M.; Paolillo, M.; Schipani, P. | |
X-ray luminosity-star formation rate scaling relation: Constraints from the eROSITA Final Equatorial Depth Survey (eFEDS) | 1.1 Articolo in rivista | 2023 | Riccio, G.; Yang, G.; Małek, K.; Boquien, M.; Junais, Null; Pistis, F.; Hamed, M.; Grespan, M.; Paolillo, M.; Torbaniuk, O. | |
Looking into the faintEst WIth MUSE (LEWIS): Exploring the nature of ultra-diffuse galaxies in the Hydra-I cluster | 1.1 Articolo in rivista | 2023 | Iodice, Enrichetta; Hilker, Michael; Doll, Goran; Mirabile, Marco; Buttitta, Chiara; Hartke, Johanna; Mieske, Steffen; Cantiello, Michele; D'Ago, Giuseppe; Forbes, Duncan A.; Gullieuszik, Marco; Rejkuba, Marina; Spavone, Marilena; Spiniello, Chiara; Arnaboldi, Magda; Corsini, Enrico M.; Greggio, Laura; Falcón-Barroso, Jesus; Fahrion, Katja; Fritz, Jacopo; La Marca, Antonio; Paolillo, Maurizio; Angela Raj, Maria; Rampazzo, Roberto; Sarzi, Marc; Capasso, Giulio | |
The LSST AGN Data Challenge: Selection Methods | 1.1 Articolo in rivista | 2023 | Savić, Đorđe V.; Jankov, Isidora; Yu, Weixiang; Petrecca, Vincenzo; Temple, Matthew J.; Ni, Qingling; Shirley, Raphael; Kovačević, Andjelka B.; Nikolić, Mladen; Ilić, Dragana; Popović, Luka Č.; Paolillo, Maurizio; Panda, Swayamtrupta; Ćiprijanović, Aleksandra; Richards, Gordon T. | |
Blazar Variability with the Vera C. Rubin Legacy Survey of Space and Time | 1.1 Articolo in rivista | 2022 | Raiteri, C. M.; Carnerero, M. I.; Balmaverde, B.; Bellm, E. C.; Clarkson, W.; D'Ammando, F.; Paolillo, M.; Richards, G. T.; Villata, M.; Yoachim, P.; Yoon, I. | |
Spatial Structures in the Globular Cluster Distribution of Fornax Cluster Galaxies | 1.1 Articolo in rivista | 2022 | D'Abrusco, Raffaele; Zegeye, David; Fabbiano, Giuseppina; Cantiello, Michele; Paolillo, Maurizio; Zezas, Andreas | |
Properties of intra-cluster low-mass X-ray binaries in Fornax globular clusters | 1.1 Articolo in rivista | 2022 | Riccio, G.; Paolillo, M.; Cantiello, M.; D'Abrusco, R.; Jin, X.; Li, Z.; Puzia, T.; Mieske, S.; Prole, D. J.; Iodice, E.; D'Ago, G.; Gatto, M.; Spavone, M. | |
ULISSE: A tool for one-shot sky exploration and its application for detection of active galactic nuclei | 1.1 Articolo in rivista | 2022 | Doorenbos, Lars; Torbaniuk, Olena; Cavuoti, Stefano; Paolillo, Maurizio; Longo, Giuseppe; Brescia, Massimo; Sznitman, Raphael; Márquez-Neila, Pablo | |
The Intra-Group Baryons in the LEO I Pair From the VST Early-Type GAlaxy Survey | 1.1 Articolo in rivista | 2022 | Ragusa, R.; Mirabile, M.; Spavone, M.; Cantiello, M.; Iodice, E.; La Marca, A.; Paolillo, M.; Schipani, P. | |
Galaxy populations in the Hydra I cluster from the VEGAS survey: II. The ultra-diffuse galaxy population | 1.1 Articolo in rivista | 2022 | Marca, A. L.; Iodice, E.; Cantiello, M.; Forbes, D. A.; Rejkuba, M.; Hilker, M.; Arnaboldi, M.; Greggio, L.; Spiniello, C.; Mieske, S.; Venhola, A.; Spavone, M.; D'Ago, G.; Raj, M. A.; Ragusa, R.; Mirabile, M.; Rampazzo, R.; Peletier, R.; Paolillo, M.; Challapa, N. C.; Schipani, P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile