The decommissioning of offshore Oil & Gas platforms, at the end of their life cycle, has been a very controversial topic in recent years. Moreover, the decommissioning complexity increases if we consider a shift towards a linear economy to a circular one. The latter pushes to innovate business models and re-configure the value chain activities in a sustainable way. Starting from these considerations, this work aims to identify a cost-benefit model suitable for evaluating sustainable business models of offshore platforms. After a literature review of different models for analysing maintenance and decommissioning Real Options (ROs), the Life-Cycle Cost-Benefit (LCCB) analysis has been selected as the most adequate managerial tool for evaluating and comparing the Net Present Value (NPV) of platforms compared the maintenance and decommissioning costs. The LCCB tool could aid the managers in the oil and gas industry to quantify the decommissioning and maintenance costs including capital expenditure (CapEx) and risk expenditure (RiskEx). In the future steps, to test the LCCB model, an empirical analysis could be carried out on a sample of organizations interested in the sustainable decommissioning of offshore platforms.
Sustainable Decommissioning of Offshore Platforms: a Proposal of Life-Cycle Cost-Benefit Analysis in ItalianOil and Gas Industry / Basile, Vincenzo; Capobianco, Nunzia; Loia, Francesca; Vona, Roberto. - (2021). (Intervento presentato al convegno Managing Knowledge in Uncertain Times).
Sustainable Decommissioning of Offshore Platforms: a Proposal of Life-Cycle Cost-Benefit Analysis in ItalianOil and Gas Industry
VINCENZO BASILE
;NUNZIA CAPOBIANCO;FRANCESCA LOIA;ROBERTO VONA
2021
Abstract
The decommissioning of offshore Oil & Gas platforms, at the end of their life cycle, has been a very controversial topic in recent years. Moreover, the decommissioning complexity increases if we consider a shift towards a linear economy to a circular one. The latter pushes to innovate business models and re-configure the value chain activities in a sustainable way. Starting from these considerations, this work aims to identify a cost-benefit model suitable for evaluating sustainable business models of offshore platforms. After a literature review of different models for analysing maintenance and decommissioning Real Options (ROs), the Life-Cycle Cost-Benefit (LCCB) analysis has been selected as the most adequate managerial tool for evaluating and comparing the Net Present Value (NPV) of platforms compared the maintenance and decommissioning costs. The LCCB tool could aid the managers in the oil and gas industry to quantify the decommissioning and maintenance costs including capital expenditure (CapEx) and risk expenditure (RiskEx). In the future steps, to test the LCCB model, an empirical analysis could be carried out on a sample of organizations interested in the sustainable decommissioning of offshore platforms.Campo DC | Valore | Lingua |
---|---|---|
dc.authority.people | VINCENZO BASILE | en |
dc.authority.people | NUNZIA CAPOBIANCO | en |
dc.authority.people | FRANCESCA LOIA | en |
dc.authority.people | ROBERTO VONA | en |
dc.collection.id.s | e268a739-b606-4c8f-e053-1705fe0a812c | * |
dc.collection.name | 4.1 Articoli in Atti di convegno | * |
dc.contributor.appartenenza | Dipartimento di Economia, Management, Istituzioni | * |
dc.contributor.appartenenza.mi | 1036 | * |
dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
dc.date.accessioned | 2021/09/06 18:34:31 | - |
dc.date.available | 2021/09/06 18:34:31 | - |
dc.date.firstsubmission | 2021/09/06 18:34:23 | * |
dc.date.issued | 2021 | en |
dc.date.submission | 2021/09/06 18:34:23 | * |
dc.description.abstract | The decommissioning of offshore Oil & Gas platforms, at the end of their life cycle, has been a very controversial topic in recent years. Moreover, the decommissioning complexity increases if we consider a shift towards a linear economy to a circular one. The latter pushes to innovate business models and re-configure the value chain activities in a sustainable way. Starting from these considerations, this work aims to identify a cost-benefit model suitable for evaluating sustainable business models of offshore platforms. After a literature review of different models for analysing maintenance and decommissioning Real Options (ROs), the Life-Cycle Cost-Benefit (LCCB) analysis has been selected as the most adequate managerial tool for evaluating and comparing the Net Present Value (NPV) of platforms compared the maintenance and decommissioning costs. The LCCB tool could aid the managers in the oil and gas industry to quantify the decommissioning and maintenance costs including capital expenditure (CapEx) and risk expenditure (RiskEx). In the future steps, to test the LCCB model, an empirical analysis could be carried out on a sample of organizations interested in the sustainable decommissioning of offshore platforms. | en |
dc.description.allpeople | Basile, Vincenzo; Capobianco, Nunzia; Loia, Francesca; Vona, Roberto | - |
dc.description.allpeopleoriginal | VINCENZO BASILE, NUNZIA CAPOBIANCO, FRANCESCA LOIA, ROBERTO VONA | en |
dc.description.fulltext | open | en |
dc.description.fulltextoriginal | open | en |
dc.description.numberofauthors | 4 | - |
dc.identifier.citation | Sustainable Decommissioning of Offshore Platforms: a Proposal of Life-Cycle Cost-Benefit Analysis in ItalianOil and Gas Industry / Basile, Vincenzo; Capobianco, Nunzia; Loia, Francesca; Vona, Roberto. - (2021). (Intervento presentato al convegno Managing Knowledge in Uncertain Times). | en |
dc.identifier.isbn | 978-88-96687-14-7 | en |
dc.identifier.source | manual | * |
dc.identifier.uri | http://hdl.handle.net/11588/856762 | - |
dc.identifier.url | https://www.ifkad.org/ | en |
dc.language.iso | eng | en |
dc.relation.conferencename | Managing Knowledge in Uncertain Times | en |
dc.relation.ispartofbook | Arts for Business Institute | en |
dc.subject.keywords | offshore platform decommissioning, life-cycle cost-benefit (LCCB) analysis, Life cycle assessment, sustainable business model, Multi-Use Platforms at Sea (MUPS), circular economy | en |
dc.subject.singlekeyword | offshore platform decommissioning | * |
dc.subject.singlekeyword | life-cycle cost-benefit (LCCB) analysis | * |
dc.subject.singlekeyword | Life cycle assessment | * |
dc.subject.singlekeyword | sustainable business model | * |
dc.subject.singlekeyword | Multi-Use Platforms at Sea (MUPS) | * |
dc.subject.singlekeyword | circular economy | * |
dc.title | Sustainable Decommissioning of Offshore Platforms: a Proposal of Life-Cycle Cost-Benefit Analysis in ItalianOil and Gas Industry | en |
dc.type.circulation | internazionale | en |
dc.type.driver | info:eu-repo/semantics/conferencePaper | - |
dc.type.full | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Articoli in Atti di convegno | it |
dc.type.invited | contributo | en |
dc.type.miur | 273 | - |
iris.sitodocente.maxattempts | 1 | - |
Appare nelle tipologie: | 4.1 Articoli in Atti di convegno |
File | Dimensione | Formato | |
---|---|---|---|
IFKAD2021 PROCEEDING.pdf
accesso aperto
Descrizione: Paper Ifkad
Tipologia:
Versione Editoriale (PDF)
Licenza:
Dominio pubblico
Dimensione
322.1 kB
Formato
Adobe PDF
|
322.1 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.